Projects and funding
Research in our group is generously supported by numerous funding initiatives. Our participation in several graduate research training schools and international collaborative projects is summarized below. |
![]() |
PROJECT | DESCRIPTION | DURATION | LINK |
Aquaglyceroporins | Marie Curie Research Training Network: Integrate Analysis of Aquaporin Structure and Function |
11/2006 - 10/2010 | homepage |
BaSysBio | Developing 'Systems Biology' Techniques to Study the Global Regulation of Gene Transcription in a Model Bacterium: Bacillus subtilis | 11/2006 - 10/2010 |
CellComput | Biological computation built on cell communication systems | 03/2007 - 02/2011 |
ColoNET | A Systems Biology Approach for Integrating Molecular Diagnostics and Targeted Therapy in Colorectal Cancer | 02/2009 - 01/2013 |
CSB | Development of new theoretical concepts and their application to current and future problems in cell biology. | 08/2015 - 01/2020 |
DFG Sachbeihilfe | Dr. Jannis Uhlendorf: Interaction of osmotic stress regulation and ion homeostasis in S. cerevisiae | 10/2014 - 09/2017 |
Drug-iPS | Gene Regulation and Stem Cell Research | 01/2009 - 12/2012 |
Einstein Research Network | Single Molecule RNA Biology - Dynamics and function of RNA from transcription to degradation | 07/2013 - 07/2016 |
ENFIN | Enabling Systems Biology | 10/2008 - 05/2011 | homepage |
EST Systems Biology | Marie Curie Early Stage Training in Systems Biology: Mathematical Modeling of Aging Processes in Yeast | 01/2005 - 12/2008 | homepage |
FinSysB | Marie Curie Initial Training Network: Pathogenomics and Systems Biology of Fungal Infections - An Integrative Approach | 01/2009 - 10/2012 |
GerontoMitoSys | Mitochondrial network of pathways in aging and lifespan control - a systems biology approach | 01/2010 - 12/2012 |
IMPRS | International Max Planck Research School for Computational Biology and Scientific Computing | 01/2005 - 12/2013 |
IRTG1360 | International Research Training Group: Berlin - Boston - Kyoto. Genomics and Systems Biology of Molecular Networks |
04/2006 - 09/2010 partially extended: 10/2010 - 05/2012 |
IZTLI Institutspartnerschaft | The project aimed to develop selective delivery peptides, so-called hunter-killer peptides. | 01/2014 - 10/2017 |
Junior research group: rxncon | rxncon is a framework to build, visualise and model cellular signal transduction networks. | 05/2012 - 10/2017 | homepage |
LGS Molecular Biophysics | Leibniz Graduate School of Molecular Biophysics | 01/2007 - 12/2014 |
LiSyM | Striving to develop non-invasive methods for diagnosing and treating NAFLD by combining mathematical modeling and biological research. |
09/2016 - 12/2018 extended: 01/2019 - 12/2020 |
homepage |
MATH+ | Yeast Mating in Space and Time | 01/2019 - 12/2020 | homepage |
Protein Factory | New-generation platforms for bacterial protein secretion and trains a cohort of young scientists in the field of recombinant protein production. | 01/2015 - 12/2018 | homhttp://proteinfactory-msca-itn.eu/epage |
SFB 618 | Collaborative Research Center for Theoretical Biology: Robustness, Modularity and Evolutionary Design of Living Systems | 07/2009 - 06/2013 | homepage |
SFB 740 | The SFB 740 (Sonderforschungsbereich, Collaborative Research Centre) was a concerted interdisciplinary effort devoted to the analysis of functional modules. |
01/2011 - 12/2014 extended: 01/2015 - 12/2018 |
homepage |
SymBioSys | The main objective of SyMBioSys was to train a new generation of innovative and entrepreneurial early-stage researchers | 09/2015 - 08/2019 |
SysteMTb | A Collaborative Project for the Establishment of a Systems Biology Framework to Understand Key Features of Mycobacterium Tuberculosis | 04/2010 - 09/2014 |
SysToxChip | The projects relates to the field of individualized drug safety evaluation and aims to use the methods of systems biology to develop and evaluate effective reporters embedded in diagnostic multiorgan microfluidic chips. | 10/2014 - 03/2018 |
OncoPath |
A systematic analysis of colorectal cancer
|
02/2013 - 06/2016 |
Translucent 1 | Systems Biology of Micro Organisms: Gene Interaction Networks and Models of Cation Homeostasis in Saccharomyces cerevisiae | 03/2007 - 02/2010 |
Translucent 2 | Modeling Ion Homeostasis in the Yeast Saccharomyces cerevisiae | 05/2010 - 10/2013 |
UNICELLSYS | Eukaryotic Unicellular Organism Biology – Systems Biology of the Control of Cell Growth and Proliferation | 04/2008 - 03/2013 |
ViroSign |
Systemvirologie von Influenza - Molekulare Signatur der permissiven Virusinfektion - Teilproject A | 01/2013 - 12/2015 |
YSBN | The Yeast Systems Biology Network | 11/2005 - 10/2008 |